Management Information System 管理信息系统
Management Information System (012A03L00, Spring 2015) 管理信息系统
Lecture Schedule
Date | Week No. | Schedule | Comments |
March 05 | 01 | 1. The Information Age in Which You Live: Changing the Face of Business | TBA |
March 12 | 02 | 1. The Information Age in Which You Live: Changing the Face of Business | TBA |
March 19 | 03 | 2. Major Business Initiatives: Gaining Competitive Advantage with IT | TBA |
March 26 | 04 | 2. Major Business Initiatives: Gaining Competitive Advantage with IT | TBA |
April 02 | 05 | 2. Major Business Initiatives: Gaining Competitive Advantage with IT | TBA |
April 09 | 06 | 3. Databases and Data Warehouses: Supporting the Analytics-Driven Organization | TBA |
April 16 | 07 | 3. Databases and Data Warehouses: Supporting the Analytics-Driven Organization | TBA |
April 23 | 08 | 4. Analytics, Decision Support, and Artificial Intelligence: Brainpower for Your Business | TBA |
April 30 | 09 | 4. Analytics, Decision Support, and Artificial Intelligence: Brainpower for Your Business | TBA |
May 07 | 10 | 6. Systems Development: Phases, Tools, and Techniques | TBA |
May 14 | 11 | 6. Systems Development: Phases, Tools, and Techniques | TBA |
May 21 | 12 | 6. Systems Development: Phases, Tools, and Techniques | TBA |
May 28 | 13 | 7. Infrastructure, Cloud Computing, Metrics, and Business Continuity Planning | TBA |
June 04 | 14 | 7. Infrastructure, Cloud Computing, Metrics, and Business Continuity Planning | TBA |
June 11 | 15 | 8. Protecting People and Information: Threats and Safeguards | TBA |
June 18 | 16 | 9. Emerging Trends and Technologies: Business, People, and Technology Tomorrow | TBA |
June 25 | 17 | Final review & Case study | TBA |
July 02 | 18 | Final review, Q&A | TBA
|
References
|
|
Hagg 9e | Hagg 8e (reprinted in China) |
McGraw-Hill,2013 | McGraw-Hill, CMIP, 2011
|
Links to buy the textbook
|