Management Science 管理科学
Management Science (Fall 2024) 管理科学
Lecture for Class 1 (181J11A01, 3 credits): Thursday 2-4 at x-xxx (All weeks 1-17)
工商管理(中加学分互认)
Lecture for Class 2 (012A61L01, 2 credits): Tuesday 5-6 at 5-409 (All weeks 1-17)
国贸(留学生)
Lecture Schedule
Week No. | Schedule | Remarks |
01 | 1. Introduction to Managerial Decision Modeling | TBA |
02 | 2. Linear Programming Models: Graphical and Computer Methods | TBA |
03 | 2. Linear Programming Models: Graphical and Computer Methods | TBA |
04 | 3. Linear Programming Modeling Applications with Computer Analyses in Excel | TBA |
05 | 3. Linear Programming Modeling Applications with Computer Analyses in Excel | TBA |
06 | 3. Linear Programming Modeling Applications with Computer Analyses in Excel | TBA |
07 | 4. Linear Programming Sensitivity Analysis | TBA |
08 | 4. Linear Programming Sensitivity Analysis | TBA |
09 | 4. Linear Programming Sensitivity Analysis | TBA |
10 | 5. Transportation, Assignment, and Network Models | TBA |
11 | 5. Transportation, Assignment, and Network Models | TBA |
12 | Midterm Test | TBA |
13 | 6. Integer, Goal, and Nonlinear Programming Models | TBA |
14 | 6. Integer, Goal, and Nonlinear Programming Models | TBA |
15 | 11. Forecasting | TBA |
16 | 11. Forecasting | TBA |
17 | Examples and Case Study | TBA |
18 | Final review | TBA
|
References
|
|
|
|
Balakrishnan | Taha | Anderson | Taylor |
de Gruyter, 2017 | Pearson, 2017 | Cengage, 2019 | Pearson, 2019 |
|
|
|
|
Powell | Hiller | Hiller | Ragsdale |
Wiley, 2016 | McGraw-Hill, 2018 | McGraw-Hill, 2015 | Cengage, 2018
|
Balakrishnan, Render, Stair, Munson. Managerial Decision Modeling: Business Analytics with Spreadsheets (4e). Walter de Gruyter Inc.,2017. Link
Taha. Operations Research: An Introduction (10e). Pearson, 2017. Link
Anderson, Sweeney, Williams, Camm, Cochran, Fry, Ohlmann. An Introduction to Management Science: Quantitative Approaches to Decision Making (15e). Cengage, 2019. Link
Taylor. Introduction to Management Science (13e). Pearson, 2019. Link
Powell, Baker. Business Analytics: The Art of Modeling With Spreadsheets (5e). Wiley, 2016. Link
Hiller, Hiller. Introduction to Management Science: A Modeling and Case Studies Approach with Spreadsheets (6e). McGraw-Hill, 2018. Link
Hiller, Lieberman. Introduction to Operations Research (10e). McGraw-Hill, 2015. Link
Cliff Ragsdale. Spreadsheet Modeling and Decision Analysis: A Practical Introduction to Management Science (8e). Cengage Learning, 2018.
Link
|